Information is an abstract concept that refers to that which has the power to inform. At the most fundamental level information pertains to the interpretation of that which may be sensed. Any natural process that is not completely random, and any observable pattern in any medium can be said to convey some amount of information. Whereas digital signals and other data use discrete signs to convey information, other phenomena and artifacts such as analog signals, poems, pictures, music or other sounds, and currents convey information in a more continuous form. Information is not knowledge itself, but the meaning that may be derived from a representation through interpretation. Information is often processed iteratively: Data available at one step are processed into information to be interpreted and processed at the next step. For example, in written text each symbol or letter conveys information relevant to the word it is part of, each word conveys information relevant to the phrase it is part of, each phrase conveys information relevant to the sentence it is part of, and so on until at the final step information is interpreted and becomes knowledge in a given domain. In a digital signal, bits may be interpreted into the symbols, letters, numbers, or structures that convey the information available at the next level up. The key characteristic of information is that it is subject to interpretation and processing. The concept of information is relevant in various contexts, including those of constraint, communication, control, data, form, education, knowledge, meaning, understanding, mental stimuli, pattern, perception, proposition, representation, and entropy. The derivation of information from a signal or message may be thought of as the resolution of ambiguity or uncertainty that arises during the interpretation of patterns within the signal or message. Information may be structured as data. Redundant data can be compressed up to an optimal size, which is the theoretical limit of compression. The information available through a collection of data may be derived by analysis. For example, data may be collected from a single customer's order at a restaurant. The information available from many orders may be analyzed, and then becomes knowledge that is put to use when the business subsequently is able to identify the most popular or least popular dish. Information can be transmitted in time, via data storage, and space, via communication and telecommunication. Information is expressed either as the content of a message or through direct or indirect observation. That which is perceived can be construed as a message in its own right, and in that sense, all information is always conveyed as the content of a message. Information can be encoded into various forms for transmission and interpretation (for example, information may be encoded into a sequence of signs, or transmitted via a signal). It can also be encrypted for safe storage and communication. The uncertainty of an event is measured by its probability of occurrence. Uncertainty is inversely proportional to the probability of occurrence. Information theory takes advantage of this by concluding that more uncertain events require more information to resolve their uncertainty. The bit is a typical unit of information. It is 'that which reduces uncertainty by half'. Other units such as the nat may be used. For example, the information encoded in one "fair" coin flip is log2(2/1) = 1 bit, and in two fair coin flips is log2(4/1) = 2 bits. A 2011 Science article estimated that 97% of technologically stored information was already in digital bits in 2007, and that the year 2002 was the beginning of the digital age for information storage (with digital storage capacity bypassing analog for the first time).
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
information | .infә'meiʃәn | n. a message received and understood n. knowledge acquired through study or experience or instruction n. formal accusation of a crime n. (communication theory) a numerical measure of the uncertainty of an outcome | n. 消息, 知识, 通知, 情报, 信息, 问讯处, 起诉 [计] 信息 | in-1 | information | 3.68 |
abstract | 'æbstrækt | v. consider a concept without thinking of a specific example; consider abstractly or theoretically v. consider apart from a particular case or instance v. give an abstract (of) a. existing only in the mind; separated from embodiment | a. 抽象的, 深奥的 n. 摘要, 抽象概念 vt. 摘要, 提炼, 使抽象化 [计] 摘录; 摘要; 抽象 | ab-, abs- | 4.88 | |
inform | in'fɒ:m | v. impart knowledge of some fact, state or affairs, or event to v. give character or essence to v. act as an informer | vt. 通知, 使了解, 使充满 vi. 提供资料, 告发 | in-1 | 5.08 |
A park is an area of natural, semi-natural or planted space set aside for human enjoyment and recreation or for the protection of wildlife or natural habitats. Urban parks are green spaces set aside for recreation inside towns and cities. National parks and country parks are green spaces used for recreation in the countryside. State parks and provincial parks are administered by sub-national government states and agencies. Parks may consist of grassy areas, rocks, soil and trees, but may also contain buildings and other artifacts such as monuments, fountains or playground structures. Many parks have fields for playing sports such as baseball and football, and paved areas for games such as basketball. Many parks have trails for walking, biking and other activities. Some parks are built adjacent to bodies of water or watercourses and may comprise a beach or boat dock area. Urban parks often have benches for sitting and may contain picnic tables and barbecue grills. The largest parks can be vast natural areas of hundreds of thousands of square kilometers (or square miles), with abundant wildlife and natural features such as mountains and rivers. In many large parks, camping in tents is allowed with a permit. Many natural parks are protected by law, and users may have to follow restrictions (e.g. rules against open fires or bringing in glass bottles). Large national and sub-national parks are typically overseen by a park ranger. Large parks may have areas for canoeing and hiking in the warmer months and, in some northern hemisphere countries, cross-country skiing and snowshoeing in colder months. There are also amusement parks that have live shows, fairground rides, refreshments, and games of chance or skill.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
park | pɑ:k | n. a large area of land preserved in its natural state as public property n. a piece of open land for recreational use in an urban area n. Scottish explorer in Africa (1771-1806) n. a gear position that acts as a parking brake | n. 公园, 停车处 vt. 停车, 置于 vi. 停车 | 3.68 | ||
aside | ә'said | n. a line spoken by an actor to the audience but not intended for others on the stage r. on or to one side r. out of the way (especially away from one's thoughts) r. placed or kept separate and distinct as for a purpose | n. 小声说的话, 旁白 adv. 在一边, 离开, 另外 | 4.49 | ||
enjoyment | in'dʒɒimәnt | n. the pleasure felt when having a good time n. act of receiving pleasure from something | n. 享乐, 快乐, 享受 [经] 使用权 | 5.37 | ||
protection | prә'tekʃәn | n. the activity of protecting someone or something n. the condition of being protected n. the imposition of duties or quotas on imports in order to protect domestic industry against foreign competition n. payment extorted by gangsters on threat of violence | n. 保护, 防卫, 贸易保护制度 [计] 保护 | 4.22 | ||
wildlife | 'waildlaif | n. all living things (except people) that are undomesticated | n. 野生动植物 | 4.71 | ||
habitats | 'hæbɪtæts | n. the type of environment in which an organism or group normally lives or occurs | n. (动物的)栖息地, 住处( habitat的复数形式 ) | habitat | 5.06 |
In the mathematical field of topology, a development is a countable collection of open covers of a topological space that satisfies certain separation axioms. Let X {\displaystyle X} be a topological space. A development for X {\displaystyle X} is a countable collection F 1 , F 2 , … {\displaystyle F_{1},F_{2},\ldots } of open coverings of X {\displaystyle X} , such that for any closed subset C ⊂ X {\displaystyle C\subset X} and any point p {\displaystyle p} in the complement of C {\displaystyle C} , there exists a cover F j {\displaystyle F_{j}} such that no element of F j {\displaystyle F_{j}} which contains p {\displaystyle p} intersects C {\displaystyle C} . A space with a development is called developable. A development F 1 , F 2 , … {\displaystyle F_{1},F_{2},\ldots } such that F i + 1 ⊂ F i {\displaystyle F_{i+1}\subset F_{i}} for all i {\displaystyle i} is called a nested development. A theorem from Vickery states that every developable space in fact has a nested development. If F i + 1 {\displaystyle F_{i+1}} is a refinement of F i {\displaystyle F_{i}} , for all i {\displaystyle i} , then the development is called a refined development. Vickery's theorem implies that a topological space is a Moore space if and only if it is regular and developable.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
development | di'velәpmәnt | n. act of improving by expanding or enlarging or refining n. a process in which something passes by degrees to a different stage (especially a more advanced or mature stage) n. a recent event that has some relevance for the present situation n. a district that has been developed to serve some purpose | n. 发展 [化] 展开 | 3.68 | ||
field | fi:ld | n. a piece of land cleared of trees and usually enclosed n. somewhere (away from a studio or office or library or laboratory) where practical work is done or data is collected n. the space around a radiating body within which its electromagnetic oscillations can exert force on another similar body not in contact with it n. a particular kind of commercial enterprise | n. 领域, 田地, 场地, 战场, 场, 域 vt. 使...晒在场上, 使上场 a. 田间的, 野生的, 野外的, 田赛的 [计] 域, 字段 | 3.56 | ||
countable | 'kauntәbl | s. that can be counted | a. 能算的, 可计算的 n. 可数的东西, 可数名词 | 5.70 | ||
open | 'әupәn | n. a clear or unobstructed space or expanse of land or water n. a tournament in which both professionals and amateurs may play n. information that has become public v. cause to open or to become open | n. 公开, 户外, 空旷 a. 开着的, 开放的, 开阔的, 营业着的, 公开的, 悬而未决的 vt. 打开, 公开, 开放 vi. 展开, 开始, 展现 [计] 打开指令; 打开语句 | 3.60 | ||
separation | .sepә'reiʃәn | n. the state of lacking unity n. coming apart n. sorting one thing from others n. the social act of separating or parting company | n. 分离, 分居, 缺口, 退职 [化] 分离 | -ation | 4.69 |
Felt is a textile material that is produced by matting, condensing and pressing fibers together. Felt can be made of natural fibers such as wool or animal fur, or from synthetic fibers such as petroleum-based acrylic or acrylonitrile or wood pulp–based rayon. Blended fibers are also common. Natural fibre felt has special properties that allow it to be used for a wide variety of purposes. "It is fire-retardant and self-extinguishing; it dampens vibration and absorbs sound; and it can hold large amounts of fluid without feeling wet...": 10
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
felt | felt | n. a fabric made of compressed matted animal fibers v. mat together and make felt-like v. cover with felt | n. 毛毯, 毡 vt. 制毡, 使粘结 vi. 粘结 feel的过去式和过去分词 | felt | 3.68 | |
textile | 'tekstail | a. of or relating to fabrics or fabric making | n. 纺织品, 纺织业 a. 织的, 纺织的 | text | 5.16 | |
matting | 'mætiŋ | n. a covering of coarse fabric (usually of straw or hemp) | n. 席子, 麻袋, 无光表面 | mat | 6.41 | |
condensing | kәn'densiŋ | n. the act of increasing the density of something | [计] 聚光的 | condense | 6.32 | |
pressing | 'presiŋ | n. a metal or plastic part that is made by a mechanical press s. compelling immediate action | a. 紧迫的, 迫切的, 热切的 n. 压, 压榨, 冲压件, 唱片 | press | 4.88 |
A street is a public thoroughfare in a built environment. It is a public parcel of land adjoining buildings in an urban context, on which people may freely assemble, interact, and move about. A street can be as simple as a level patch of dirt, but is more often paved with a hard, durable surface such as tarmac, concrete, cobblestone or brick. Portions may also be smoothed with asphalt, embedded with rails, or otherwise prepared to accommodate non-pedestrian traffic. Originally, the word street simply meant a paved road (Latin: via strata). The word street is still sometimes used informally as a synonym for road, for example in connection with the ancient Watling Street, but city residents and urban planners draw a crucial modern distinction: a road's main function is transportation, while streets facilitate public interaction. Examples of streets include pedestrian streets, alleys, and city-centre streets too crowded for road vehicles to pass. Conversely, highways and motorways are types of roads, but few would refer to them as streets.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
street | stri:t | n. a thoroughfare (usually including sidewalks) that is lined with buildings n. the part of a thoroughfare between the sidewalks; the part of the thoroughfare on which vehicles travel n. the streets of a city viewed as a depressed environment in which there is poverty and crime and prostitution and dereliction n. a situation offering opportunities | n. 街道, 马路, 街区 a. 街道的 | 3.69 | ||
thoroughfare | 'θʌrәfєә | n. a public road from one place to another | n. 通路, 大道 | 5.82 | ||
built | bilt | s. (used of soaps or cleaning agents) having a substance (an abrasive or filler) added to increase effectiveness | build的过去式和过去分词 | build | 3.63 | |
environment | in'vairәnmәnt | n. the totality of surrounding conditions n. the area in which something exists or lives | n. 环境, 外界, 围绕 [计] 环境 | 4.20 |
In ecology, a community is a group or association of populations of two or more different species occupying the same geographical area at the same time, also known as a biocoenosis, biotic community, biological community, ecological community, or life assemblage. The term community has a variety of uses. In its simplest form it refers to groups of organisms in a specific place or time, for example, "the fish community of Lake Ontario before industrialization". Community ecology or synecology is the study of the interactions between species in communities on many spatial and temporal scales, including the distribution, structure, abundance, demography, and interactions between coexisting populations. The primary focus of community ecology is on the interactions between populations as determined by specific genotypic and phenotypic characteristics. Community ecology also takes into account abiotic factors that influence species distributions or interactions (e.g. annual temperature or soil pH). For example, the plant communities inhabiting deserts are very different from those found in tropical rainforests due to differences in annual precipitation. Humans can also affect community structure through habitat disturbance, such as the introduction of invasive species. On a deeper level the meaning and value of the community concept in ecology is up for debate. Communities have traditionally been understood on a fine scale in terms of local processes constructing (or destructing) an assemblage of species, such as the way climate change is likely to affect the make-up of grass communities. Recently this local community focus has been criticised. Robert Ricklefs has argued that it is more useful to think of communities on a regional scale, drawing on evolutionary taxonomy and biogeography, where some species or clades evolve and others go extinct.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
community | kә'mju:niti | n. a group of people living in a particular local area n. common ownership n. a group of nations having common interests n. agreement as to goals | n. 社区, 公众, 共有, 共同体 [经] 公众, 共有, 社会 | 3.69 | ||
populations | pɒpjʊ'leɪʃnz | n. the people who inhabit a territory or state n. a group of organisms of the same species inhabiting a given area n. (statistics) the entire aggregation of items from which samples can be drawn | n. 人口( population的复数形式 ); 全体居民; 特定人[动物]群 | population | 4.62 | |
two | tu: | n. the cardinal number that is the sum of one and one or a numeral representing this number s. being one more than one | num. 二, 二个 | 2.88 | ||
different | 'difәrәnt | a. unlike in nature or quality or form or degree s. distinctly separate from the first s. differing from all others; not ordinary s. distinct or separate | a. 不同的 [机] 差动, 微分的, 差速器 | fer, lat2, -late | 3.50 | |
occupying | ˈɔkjupaiŋ | v keep busy with v live (in a certain place) v occupy the whole of v be on the mind of v march aggressively into another's territory by military force for the purposes of conquest and occupation v require (time or space) v consume all of one's attention or time v assume, as of positions or roles | v. 占领( occupy的现在分词 ); 使用; 使从事; 任职 | occupy | 5.22 | |
same | seim | a. same in identity a. closely similar or comparable in kind or quality or quantity or degree s. unchanged in character or nature | a. 相同的, 同样的 pron. 相同的人(或事物) adv. 同样地 | 3.33 | ||
geographical | dʒiә'græfikl | a of or relating to the science of geography a determined by geography | a. 地理学的, 地理的 | 4.96 | ||
known | nәun | a. apprehended with certainty | a. 已知的, 有名的 know的过去分词 | know | 3.27 | |
biocoenosis | ,baiәusi'nәusis | n. 生物群落 | 10.00 | |||
biotic | bai'ɔtik | a. of or relating to living organisms | a. 生命的, 生物的 [医] 生命的, 生物的, 生物区[系]的 | bio, bi, -be | 6.33 | |
ecological | .i:kә'lɒdʒikәl | a. characterized by the interdependence of living organisms in an environment a. of or relating to the science of ecology | a. 生态学的, 主张生态保护的 [法] 生态的, 生态学的 | 5.10 | ||
assemblage | ә'semblidʒ | n a group of persons together in one place n a system of components assembled together for a particular purpose n the social act of assembling n several things grouped together or considered as a whole | n. 集合, 装配, 一群人 [法] 配合, 集合, 集合物 | -age | 5.80 |
A community is a social unit (a group of living things) with commonality such as place, norms, religion, values, customs, or identity. Communities may share a sense of place situated in a given geographical area (e.g. a country, village, town, or neighbourhood) or in virtual space through communication platforms. Durable good relations that extend beyond immediate genealogical ties also define a sense of community, important to their identity, practice, and roles in social institutions such as family, home, work, government, society, or humanity at large. Although communities are usually small relative to personal social ties, "community" may also refer to large group affiliations such as national communities, international communities, and virtual communities. The English-language word "community" derives from the Old French comuneté (Modern French: communauté), which comes from the Latin communitas "community", "public spirit" (from Latin communis, "common"). Human communities may have intent, belief, resources, preferences, needs, and risks in common, affecting the identity of the participants and their degree of cohesiveness.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
community | kә'mju:niti | n. a group of people living in a particular local area n. common ownership n. a group of nations having common interests n. agreement as to goals | n. 社区, 公众, 共有, 共同体 [经] 公众, 共有, 社会 | 3.69 | ||
living | 'liviŋ | n. people who are still living a. pertaining to living persons s. true to life; lifelike s. (informal) absolute | n. 生活, 生计, 生存 a. 活的, 逼真的, 现存的 | live | 3.92 | |
commonality | .kɒmә'næliti | n. sharing of common attributes | n. 共同特性, 平民百姓 | 6.29 | ||
religion | ri'lidʒәn | n. a strong belief in a supernatural power or powers that control human destiny n. an institution to express belief in a divine power | n. 宗教, 信仰 [法] 宗教, 宗教信仰, 信仰 | 4.39 | ||
identity | ai'dentiti | n. the distinct personality of an individual regarded as a persisting entity n. the individual characteristics by which a thing or person is recognized or known n. an operator that leaves unchanged the element on which it operates n. exact sameness | n. 身份, 相同, 一致, 特性, 恒等式 [计] (打)标记, 标识 | 4.39 |
An office is a space where an organization's employees perform administrative work in order to support and realize objects and goals of the organization. The word "office" may also denote a position within an organization with specific duties attached to it (see officer, office-holder, official); the latter is in fact an earlier usage, office as place originally referring to the location of one's duty. When used as an adjective, the term "office" may refer to business-related tasks. In law, a company or organization has offices in any place where it has an official presence, even if that presence consists of (for example) a storage silo rather than an establishment with desk-and-chair. An office is also an architectural and design phenomenon: ranging from a small office such as a bench in the corner of a small business of extremely small size (see small office/home office), through entire floors of buildings, up to and including massive buildings dedicated entirely to one company. In modern terms an office is usually the location where white-collar workers carry out their functions. According to James Stephenson, "Office is that part of business enterprise which is devoted to the direction and co-ordination of its various activities." Offices in classical antiquity were often part of a palace complex or a large temple. The High Middle Ages (1000–1300) saw the rise of the medieval chancery, which was usually the place where most government letters were written and where laws were copied in the administration of a kingdom. With the growth of large, complex organizations in the 18th century, the first purpose-built office spaces were constructed. As the Industrial Revolution intensified in the 18th and 19th centuries, the industries of banking, rail, insurance, retail, petroleum, and telegraphy grew dramatically, requiring many clerks, and as a result more office space was assigned to house their activities. The time-and-motion study, pioneered in manufacturing by F. W. Taylor (1856-1915) led to the "Modern Efficiency Desk" of 1915 with a flat top and drawers below, designed to allow managers an easy view of the workers. However, by the middle of the 20th century, it became apparent that an efficient office required discretion in the control of privacy, and gradually the cubicle system evolved. The main purpose of an office environment is to support its occupants in performing their jobs. Work spaces in an office are typically used for conventional office activities such as reading, writing, and computer work. There are nine generic types of work space, each supporting different activities. In addition to individual cubicles, one can find meeting rooms, lounges, and spaces for support activities, such as photocopying and filing. Some offices also have a kitchen area where workers can make their lunches. There are many[quantify] different ways of arranging the space in an office and whilst these vary according to function, managerial fashions and the culture of specific companies can be even more important. While offices can be built in almost any location and in almost any building, some modern requirements for offices make this more difficult, such as requirements for light, networking, and security. The major purpose of an office building is to provide a workplace and working environment - primarily for administrative and managerial workers. These workers usually occupy set areas within the office building, and usually are provided with desks, PCs and other equipment they may need within these areas. The chief operating officer (COO) is responsible for handling administration and maintenance of an office building.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
office | 'ɒfis | n. place of business where professional or clerical duties are performed n. (of a government or government official) holding an office means being in power n. professional or clerical workers in an office n. a religious rite or service prescribed by ecclesiastical authorities | n. 办公室, 部, 公职, 职责 [化] 办公室 | 3.69 | ||
where | hwєә | pron. & conj. Whether. adv. At or in what place; hence, in what situation, position, or circumstances; -- used interrogatively. adv. At or in which place; at the place in which; hence, in the case or instance in which; -- used relatively. adv. To what or which place; hence, to what goal, result, or issue; whither; -- used interrogatively and relatively; as, where are you going? conj. Whereas. n. Place; situation. | adv. 在哪里 pron. 哪里 n. 地点 | 3.08 | ||
organization | .ɒ:gәnai'zeiʃәn | n. a group of people who work together n. the act of organizing a business or an activity related to a business n. an ordered manner; orderliness by virtue of being methodical and well organized n. the activity or result of distributing or disposing persons or things properly or methodically | n. 组织, 结构, 团体, 体制 [医] 组织, 机构, 机化(血栓或坏死组织) | 4.00 | ||
perform | pә'fɒ:m | v. carry out or perform an action v. perform a function v. give a performance (of something) | vt. 进行, 履行, 完成, 执行, 表演 vi. 行动, 工作, 执行, 演出 | per- | 4.29 | |
realize | 'riәlaiz | v. make real or concrete; give reality or substance to v. convert into cash; of goods and property v. expand or complete (a part in a piece of baroque music) by supplying the harmonies indicated in the figured bass | vt. 了解, 实现, 使显得逼真, 变卖 vi. 变卖 | 4.57 |
In psychology, control is a person's ability or perception of their ability to affect themselves, others, their conditions, their environment or some other circumstance. Control over oneself or others can extend to the regulation of emotions, thoughts, actions, impulses, memory, attention or experiences. There are several types of control, including: Perceived control (a person's perception of their own control and abilities to achieve outcomes) Desired control (the amount of control one seeks within a relationship or other circumstance) Cognitive control (the ability to select one's thoughts and actions) Emotional control (the ability to regulate one's feelings or attitudes toward something) Motivational control (one's ability to act on prescribed behaviors) Inhibitory control (the ability to inhibit thoughts or actions in favor of others) Social control (selecting one's environment for personal benefit) Ego control (the attempt to regulate impulses or attention processes) Effortful control (the ability to regulate how much effort one invests into a goal)
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
control | kәn'trәul | n. power to direct or determine n. a relation of constraint of one entity (thing or person or group) by another n. (physiology) regulation or maintenance of a function or action or reflex etc n. the activity of managing or exerting control over something | n. 控制, 管理, 克制, 控制器, 操纵装置 vt. 控制, 操纵, 抑制 [计] 控制; 控制器 | 3.70 | ||
ability | ә'biliti | n. the quality of being able to perform; a quality that permits or facilitates achievement or accomplishment n. possession of the qualities (especially mental qualities) required to do something or get something done | n. 能力, 才干 [经] 能力, 才能 | 4.21 | ||
perception | pә'sepʃәn | n. a way of conceiving something n. the process of perceiving n. knowledge gained by perceiving | n. 知觉, 感觉, 领悟力, 获取 [医] 知觉 | per- | 4.95 | |
affect | ә'fekt | n. the conscious subjective aspect of feeling or emotion v. have an effect upon v. act physically on; have an effect upon v. have an emotional or cognitive impact upon | vt. 影响, 感动, 假装, 模仿, 爱好, 倾向于 n. 自觉感情 | af- | 4.66 | |
themselves | ðәm'selvz | pron. The plural of himself, herself, and itself. See Himself, Herself, Itself. | pron. 他们自己, 她们自己, 它们自己 | 4.00 | ||
circumstance | 'sә:kәmstәns | n. a condition that accompanies or influences some event or activity n. information that should be kept in mind when making a decision n. formal ceremony about important occasions | n. 环境, 状况, 事件 | circu-, circum- | 5.41 |
In monotheistic thought, God is usually viewed as the supreme being, creator, and principal object of faith. Views regarding God vary considerably. Many notable theologians and philosophers have developed arguments for and against the existence of God. Atheism rejects the belief in any deity. Agnosticism is the belief that the existence of God is unknown or unknowable. Among theists, some view knowledge concerning God as something derived from faith and God is often conceived as the greatest conceivable existent. God is often believed to be the cause of all things and so is seen as the creator and sustainer and the ruler of the universe. God is often thought of as incorporeal and independent of the material creation while pantheism holds God is the universe itself. God is sometimes seen as the most benevolent, while deism holds that God is not involved in humanity apart from creation. Some traditions attach spiritual significance to the relationship with God and see God as the source of all moral obligation, with acts such as worship and prayer. God is sometimes described without reference to gender, while others use terminology that is gender-specific. God is referred to by different names depending on the language and cultural tradition with titles also used to refer to different attributes.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
God | ^ɔd | n. the supernatural being conceived as the perfect and omnipotent and omniscient originator and ruler of the universe; the object of worship in monotheistic religions n. a man of such superior qualities that he seems like a deity to other people | n. 上帝, 神像, 偶像 vt. 使神化 | 3.70 | ||
monotheistic | .mɒnәuθi:'istik | a. believing that there is only one god | a. 一神论的 | 6.46 | ||
viewed | vju:d | imp. & p. p. of View | vt. 看(view的过去式与过去分词形式) | view | 4.69 | |
supreme | sju'pri:m | s. final or last in your life or progress s. highest in excellence or achievement s. greatest or maximal in degree; extreme | n. 至高, 霸权 a. 至高的, 终极的, 极端的, 最大的 | 4.27 | ||
being | 'bi:iŋ | n. the state or fact of existing | n. 存在, 性质, 生命, 人, 生物, be的现在分词 | be | 3.22 | |
principal | 'prinsipәl | n. the original amount of a debt on which interest is calculated n. the educator who has executive authority for a school n. capital as contrasted with the income derived from it n. (criminal law) any person involved in a criminal offense, regardless of whether the person profits from such involvement | n. 校长, 首长, 本金, 主犯, 资本, 委托人 a. 主要的, 最重要的, 首要的 | prim, princ | 4.29 | |
faith | feiθ | n. complete confidence in a person or plan etc n. loyalty or allegiance to a cause or a person | n. 信心, 信任, 忠实, 保证 [法] 信任, 信仰, 信念 | 4.35 |
In physics, energy (from Ancient Greek: ἐνέργεια, enérgeia, “activity”) is the quantitative property that is transferred to a body or to a physical system, recognizable in the performance of work and in the form of heat and light. Energy is a conserved quantity—the law of conservation of energy states that energy can be converted in form, but not created or destroyed. The unit of measurement for energy in the International System of Units (SI) is the joule (J). Common forms of energy include the kinetic energy of a moving object, the potential energy stored by an object (for instance due to its position in a field), the elastic energy stored in a solid object, chemical energy associated with chemical reactions, the radiant energy carried by electromagnetic radiation, and the internal energy contained within a thermodynamic system. All living organisms constantly take in and release energy. Due to mass–energy equivalence, any object that has mass when stationary (called rest mass) also has an equivalent amount of energy whose form is called rest energy, and any additional energy (of any form) acquired by the object above that rest energy will increase the object's total mass just as it increases its total energy. Human civilization requires energy to function, which it gets from energy resources such as fossil fuels, nuclear fuel, or renewable energy. The Earth's climate and ecosystems processes are driven by the energy the planet receives from the Sun (although a small amount is also contributed by geothermal energy).
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
energy | 'enәdʒi | n. (physics) a thermodynamic quantity equivalent to the capacity of a physical system to do work; the units of energy are joules or ergs n. forceful exertion n. enterprising or ambitious drive n. an imaginative lively style (especially style of writing) | n. 精力, 精神, 活力, 能量 [化] 能; 能量 | erg, ergo, urg | 3.70 | |
physics | 'fiziks | n. the science of matter and energy and their interactions n. the physical properties, phenomena, and laws of something | n. 物理学, 物理过程, 物理现象 [化] 物理; 物理学 | -ic | physic | 4.33 |
quantitative | 'kwɒntitәtiv | a. expressible as a quantity or relating to or susceptible of measurement a. relating to the measurement of quantity a. (of verse) having a metric system based on relative duration of syllables | a. 数量的, 定量的 [医] 定量的, 数量的 | -ive, -ative | 4.99 | |
property | 'prɒpәti | n. something owned; any tangible or intangible possession that is owned by someone; n. a basic or essential attribute shared by all members of a class n. a construct whereby objects or individuals can be distinguished n. any movable articles or objects used on the set of a play or movie | n. 财产, 所有权, 性质, 属性 [计] 属性 | 3.97 | ||
recognizable | 'rekәgnaizәbl | s. easily perceived; easy to become aware of s. capable of being recognized | a. 可认识的, 可承认的, 可识别的 [法] 可被认出的, 可辩认的, 可被承认的 | -able, -ible, -ble | 5.51 | |
performance | pә'fɒ:mәns | n. a dramatic or musical entertainment n. the act of presenting a play or a piece of music or other entertainment n. the act of performing; of doing something successfully; using knowledge as distinguished from merely possessing it n. any recognized accomplishment | n. 施行, 工作情况, 成绩, 行为, 表现, 演出 [电] 绩效, 性能 | 3.80 | ||
heat | hi:t | n. a form of energy that is transferred by a difference in temperature n. the sensation caused by heat energy n. the trait of being intensely emotional n. a preliminary race in which the winner advances to a more important race | n. 热, 热度, 体温, 高潮 vi. 加热, 激昂, 加剧 vt. 把...加热, 使激动 | 4.22 |
A council is a group of people who come together to consult, deliberate, or make decisions. A council may function as a legislature, especially at a town, city or county/shire level, but most legislative bodies at the state/provincial or national level are not considered councils. At such levels, there may be no separate executive branch, and the council may effectively represent the entire government. A board of directors might also be denoted as a council. A committee might also be denoted as a council, though a committee is generally a subordinate body composed of members of a larger body, while a council may not be. Because many schools have a student council, the council is the form of governance with which many people are likely to have their first experience as electors or participants. A member of a council may be referred to as a councillor or councilperson, or by the gender-specific titles of councilman and councilwoman.
word | phonetic | definition | translation | root | lemma | degre |
---|---|---|---|---|---|---|
council | 'kaunsәl | n. a body serving in an administrative capacity n. (Christianity) an assembly of theologians and bishops and other representatives of different churches or dioceses that is convened to regulate matters of discipline or doctrine n. a meeting of people for consultation | n. 会议, 委员会 [经] 委员会 | 3.71 | ||
come | kʌm | v. move toward, travel toward something or somebody or approach something or somebody v. come to pass; arrive, as in due course v. reach or enter a state, relation, condition, use, or position v. to be the product or result | vi. 过来, 来, 到达, 出现, 开始 interj. 喂 | 3.55 | ||
consult | kәn'sʌlt | v. get or ask advice from v. seek information from v. advise professionally | vi. 商讨, 商量, 协商, 会诊 vt. 向...请教, 查阅, 考虑 | 5.44 | ||
deliberate | di'libәrәt | s. carefully thought out in advance | a. 深思熟虑的, 故意的, 从容的 v. 仔细考虑 | libra, liber2 | 5.27 |
Red is the color at the long wavelength end of the visible spectrum of light, next to orange and opposite violet. It has a dominant wavelength of approximately 625–740 nanometres. It is a primary color in the RGB color model and a secondary color (made from magenta and yellow) in the CMYK color model, and is the complementary color of cyan. Reds range from the brilliant yellow-tinged scarlet and vermillion to bluish-red crimson, and vary in shade from the pale red pink to the dark red burgundy. Red pigment made from ochre was one of the first colors used in prehistoric art. The Ancient Egyptians and Mayans colored their faces red in ceremonies; Roman generals had their bodies colored red to celebrate victories. It was also an important color in China, where it was used to color early pottery and later the gates and walls of palaces. : 60–61 In the Renaissance, the brilliant red costumes for the nobility and wealthy were dyed with kermes and cochineal. The 19th century brought the introduction of the first synthetic red dyes, which replaced the traditional dyes. Red became a symbolic color of communism and socialism; Soviet Russia adopted a red flag following the Bolshevik Revolution in 1917, until the breakup of the Soviet Union in 1991. Communist China adopted the red flag following the Chinese Revolution of 1949. It was adopted by North Vietnam in 1954, and by all of Vietnam in 1975. Since red is the color of blood, it has historically been associated with sacrifice, danger, and courage. Modern surveys in Europe and the United States show red is also the color most commonly associated with heat, activity, passion, sexuality, anger, love, and joy. In China, India, and many other Asian countries it is the color symbolizing happiness and good fortune. : 39–63
